<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John Humphreys</title>
	<atom:link href="http://johnhumphreys.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhumphreys.com.au</link>
	<description>My adventures in Chapter 6</description>
	<lastBuildDate>Sun, 17 Feb 2013 22:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Australian election minor party guide by Peter Whelan</title>
		<link>http://johnhumphreys.com.au/2013/02/16/australian-election-minor-party-guide/comment-page-1/#comment-2931</link>
		<dc:creator><![CDATA[Peter Whelan]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=726#comment-2931</guid>
		<description><![CDATA[Thanks for that John. Good summary. In response to Ben White, both LDP candidates in last year&#039;s SA by elections gained around 15% of the vote, in Ramsay and Port Adelaide. Previously the best individual seat LDP vote (just more than 5%) was for Ben Buckley in seat of Gippsland.]]></description>
		<content:encoded><![CDATA[<p>Thanks for that John. Good summary. In response to Ben White, both LDP candidates in last year&#8217;s SA by elections gained around 15% of the vote, in Ramsay and Port Adelaide. Previously the best individual seat LDP vote (just more than 5%) was for Ben Buckley in seat of Gippsland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian election minor party guide by Ben White</title>
		<link>http://johnhumphreys.com.au/2013/02/16/australian-election-minor-party-guide/comment-page-1/#comment-2919</link>
		<dc:creator><![CDATA[Ben White]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=726#comment-2919</guid>
		<description><![CDATA[Some good research there John, my mail is that the Sex Party are doing well with people that are upset with the ALP but do not want to go across to the Greens and see them as an ideal group to lodge a protest vote with. 

In the 2012 Port Adelaide By Election in South Australia, the Liberal Democrat Party, candidate Stephen Humble did very well and out pollled the Greens by over 2+% of the vote. I am told that this was their best ever effort in an individual seat. This is in a very safe ALP seat that has never fallen to the Liberals, nor ever will. Personally I do think South Australia is the most likely place for the LDP to do well as the locals seem to connect more with the parties values and points of difference.]]></description>
		<content:encoded><![CDATA[<p>Some good research there John, my mail is that the Sex Party are doing well with people that are upset with the ALP but do not want to go across to the Greens and see them as an ideal group to lodge a protest vote with. </p>
<p>In the 2012 Port Adelaide By Election in South Australia, the Liberal Democrat Party, candidate Stephen Humble did very well and out pollled the Greens by over 2+% of the vote. I am told that this was their best ever effort in an individual seat. This is in a very safe ALP seat that has never fallen to the Liberals, nor ever will. Personally I do think South Australia is the most likely place for the LDP to do well as the locals seem to connect more with the parties values and points of difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian election minor party guide by Martin Spencer</title>
		<link>http://johnhumphreys.com.au/2013/02/16/australian-election-minor-party-guide/comment-page-1/#comment-2917</link>
		<dc:creator><![CDATA[Martin Spencer]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=726#comment-2917</guid>
		<description><![CDATA[Pirate Party: You might have mentioned that the Pirate Party is particularly concerned with promoting online freedoms. 

Senator Online: &quot;online surveys about each topic&quot; sounds a little crappier than what they actually propose: regulated one-person one-vote online polls on each piece of legislation to come to the senate.

[JOHN: I took your advice regarding the Pirate Party]]]></description>
		<content:encoded><![CDATA[<p>Pirate Party: You might have mentioned that the Pirate Party is particularly concerned with promoting online freedoms. </p>
<p>Senator Online: &#8220;online surveys about each topic&#8221; sounds a little crappier than what they actually propose: regulated one-person one-vote online polls on each piece of legislation to come to the senate.</p>
<p>[JOHN: I took your advice regarding the Pirate Party]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The middle ground on climate policy by TerjeP (say tay-a)</title>
		<link>http://johnhumphreys.com.au/2012/08/13/the-middle-ground-on-climate-policy/comment-page-1/#comment-2403</link>
		<dc:creator><![CDATA[TerjeP (say tay-a)]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=686#comment-2403</guid>
		<description><![CDATA[I think the principle is right but what would it look like in practice and would we find that palatable.]]></description>
		<content:encoded><![CDATA[<p>I think the principle is right but what would it look like in practice and would we find that palatable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The middle ground on climate policy by 2dogs</title>
		<link>http://johnhumphreys.com.au/2012/08/13/the-middle-ground-on-climate-policy/comment-page-1/#comment-2396</link>
		<dc:creator><![CDATA[2dogs]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 12:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=686#comment-2396</guid>
		<description><![CDATA[Its actually the Left that would strike down such a proposal, usually insisting that Australia &quot;must show leadership&quot; - conditional legislation would not do this.  Many skeptics would be quite happy, based on the track record of inactivity by the international bodies.

The only real compromise is nuclear power - on this issue, it has always been the second choice of both sides.  That should qualify it is the compromise of choice, but the debate has become too polarised to achieve that outcome.

I am always dismayed at the Left&#039;s opposition to this compromise.  While defending scientific concensus so fiercely on the global warming matter itself, they so quickly abandon it to attack nuclear power when it is offered as an alternative.]]></description>
		<content:encoded><![CDATA[<p>Its actually the Left that would strike down such a proposal, usually insisting that Australia &#8220;must show leadership&#8221; &#8211; conditional legislation would not do this.  Many skeptics would be quite happy, based on the track record of inactivity by the international bodies.</p>
<p>The only real compromise is nuclear power &#8211; on this issue, it has always been the second choice of both sides.  That should qualify it is the compromise of choice, but the debate has become too polarised to achieve that outcome.</p>
<p>I am always dismayed at the Left&#8217;s opposition to this compromise.  While defending scientific concensus so fiercely on the global warming matter itself, they so quickly abandon it to attack nuclear power when it is offered as an alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s carbon tax and global temperatures by Milton Von Smith</title>
		<link>http://johnhumphreys.com.au/2012/07/03/australias-carbon-tax-and-global-temperatures/comment-page-1/#comment-2294</link>
		<dc:creator><![CDATA[Milton Von Smith]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 05:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=664#comment-2294</guid>
		<description><![CDATA[Let&#039;s take the modified Quiggin as being correct.  Bolt is wrong by 0.00086 degrees, whilst the naive Quiggin estimate is wrong by 0.0189 degrees.  So, as usual, Bolt is closer to the truth than Quiggin.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s take the modified Quiggin as being correct.  Bolt is wrong by 0.00086 degrees, whilst the naive Quiggin estimate is wrong by 0.0189 degrees.  So, as usual, Bolt is closer to the truth than Quiggin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s carbon tax and global temperatures by Aaron</title>
		<link>http://johnhumphreys.com.au/2012/07/03/australias-carbon-tax-and-global-temperatures/comment-page-1/#comment-2291</link>
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=664#comment-2291</guid>
		<description><![CDATA[One point: all of the estimates are orders of magnitude below what can be measured. We may as well be arguing about the number of angels that can dance on the head of a pin.]]></description>
		<content:encoded><![CDATA[<p>One point: all of the estimates are orders of magnitude below what can be measured. We may as well be arguing about the number of angels that can dance on the head of a pin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s income tax rates by MundiMundi</title>
		<link>http://johnhumphreys.com.au/2012/06/25/australias-income-tax-rates/comment-page-1/#comment-2288</link>
		<dc:creator><![CDATA[MundiMundi]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=657#comment-2288</guid>
		<description><![CDATA[Also, as another example of our absurd tax system for a person earning exactly $80k without private health insurance, there EMTR is technically a staggering 80,034%!]]></description>
		<content:encoded><![CDATA[<p>Also, as another example of our absurd tax system for a person earning exactly $80k without private health insurance, there EMTR is technically a staggering 80,034%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s income tax rates by MundiMundi</title>
		<link>http://johnhumphreys.com.au/2012/06/25/australias-income-tax-rates/comment-page-1/#comment-2287</link>
		<dc:creator><![CDATA[MundiMundi]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=657#comment-2287</guid>
		<description><![CDATA[Nice job!
Now we just have to factor in ftb a/b, parent pension/new start and rent assistance for typical situations (single/couple with/without kids). I doupt a regression that small matters once you factor in the loss of welfare payments, which send the emtr&#039;s sky high, plus other work related expenses that are not tax deductible, such as travel to your job. That would probably be a much bigger factor on incentives.

Also it&#039;s worth noting that path withhold does not give all of lito, so the emtr over the short term (ie what people see in their pay) is even worse than what you have posted. It would be interesting to compare the marginal rate between incomes on the payg withholding tables.]]></description>
		<content:encoded><![CDATA[<p>Nice job!<br />
Now we just have to factor in ftb a/b, parent pension/new start and rent assistance for typical situations (single/couple with/without kids). I doupt a regression that small matters once you factor in the loss of welfare payments, which send the emtr&#8217;s sky high, plus other work related expenses that are not tax deductible, such as travel to your job. That would probably be a much bigger factor on incentives.</p>
<p>Also it&#8217;s worth noting that path withhold does not give all of lito, so the emtr over the short term (ie what people see in their pay) is even worse than what you have posted. It would be interesting to compare the marginal rate between incomes on the payg withholding tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change &#8220;action&#8221; by Australia&#8217;s carbon tax and global temperatures &#171; John Humphreys</title>
		<link>http://johnhumphreys.com.au/2012/06/22/climate-change-action/comment-page-1/#comment-2280</link>
		<dc:creator><![CDATA[Australia&#8217;s carbon tax and global temperatures &#171; John Humphreys]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnhumphreys.com.au/?p=651#comment-2280</guid>
		<description><![CDATA[[...] if the carbon tax is responsible for all of the reduced emissions, that implies that all other carbon policy achieves nothing &#8212; despite costing about $1 billion each year. It is doubtful that this is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] if the carbon tax is responsible for all of the reduced emissions, that implies that all other carbon policy achieves nothing &#8212; despite costing about $1 billion each year. It is doubtful that this is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
